Printed samples of additional documents available on request.
Websites and Web Content |
|
|---|---|
| Serve as webmaster for a church website | First Parish Unitarian Universalist, Canton |
| Serve as webmaster for a lake association | Boone Lake Improvement Association |
| Serve as member profile bank manager for the Boston Chapter of the Society for Technical Communication | STC Boston member profile/resume bank |
Documents (Word, FrameMaker, and HTML) |
|
| Coordinated a team of webmasters to revise the Commonwealth of Massachusetts Web Accessibility Standards, resulting in version 2.0 of the standards | Commonwealth of Massachusetts Web Accessibility Standards Version 2.0 |
| Wrote a Constant Contact quick reference for the office manager at Stewart Title Guaranty Company, Boston office | Constant Contact Email Marketing User Manual (Word, 434 KB) |
| Created a web page titled "Making Word Documents Accessible" for the Commonwealth of Massachusetts Information Technology Division (ITD) | Making Word Documents Accessible |
| Revised a user guide using FrameMaker for Omgeo | Omgeo ALERT Onboarding Guide (FrameMaker > PDF, 418 KB) |
| Wrote a user manual for SeaBeam Instruments | SeaBeam Instruments Diver's Locator Sonar Manual (Word, 1.43 MB) |
| Wrote a product specification sheet for Invensys | Invensys Product Specification (FrameMaker > PDF, 1003 KB) |
Presentations (PowerPoint) |
|
| Created a presentation to accompany a webinar that my husband delivered on April 15, 2011, on the new homestead law | Homesteads: The New Law (PowerPoint, 145 KB) |
| Created a presentation to cover the concepts of accessibility | Web Accessibility (PowerPoint, 528 KB) |
| Created presentations to accompany talks I delivered to Commonwealth of Massachusetts executives and to webmasters | Commonwealth of Massachusetts Web Accessibility Standards 2.0: - for executives (PowerPoint, 101 KB) - for webmasters (PowerPoint, 203 KB) |
| Created a presentation to accompany a talk on Word templates and PDF accessibility for Commonwealth of Massachusetts employees and for a 10-minute talk at a Boston-IA program | Microsoft Word Templates and Accessibility: - for Commonwealth of Massachusetts employees (PowerPoint, 303 KB) - for Boston-IA 10-minute presentation (PowerPoint, 50 KB) |
| Formatted a presentation that described a proposed Dam Management District at a public hearing for the town | Boone Lake Dam Management District (PowerPoint, 157 KB) |
Articles |
|
| Wrote an article for the Boston Broadside, the newsletter of the Boston Chapter of the Society for Technical Communication | Web Accessibility and Technical Writing (PDF, 175 KB) |
| Wrote a review of a presentation by Joel Sklar for Boston-IA | Using Style Sheets for Web Accessibility |
Word Templates |
|
| Wrote a document on using and creating Word templates for the Commonwealth of Massachusetts ITD | Using and Creating Word Templates (Word, 523 KB) |
| Created a sample Word template at Commonwealth of Massachusetts ITD | Sample Word Template (Word .dot file, 56 KB) |
Formatting and Production Work |
|
| Edited and formatted the newsletters for Stewart Title Guaranty Company, Boston office | Vol. 9, No. 1 (Word, 290 KB; PDF, 178 KB) |
| Converted newsletter articles to HTML, maintained a cumulative index, and created an email in Constant Contact for Stewart Title Guaranty Company, Boston office | Newsletter cumulative index (links
do not work) Constant Contact Email Announcement (PDF, 104 KB) |
Online Help |
|
| Wrote Grade Tracker online Help (revised slightly since I worked on it) for Pearson Education in MadCap Flare | Pearson Education Grade Tracker Help |
Visio Samples |
|
| Created process diagrams with swimlanes | Process diagram with stakeholder swimlanes (PDF, 20 KB) |
| Created a flow diagram for a design control procedures document | Flow diagram for design control procedures document (PDF, 210 KB) |
| Diagrammed the degrees of kindred to accompany a Stewart Title Guaranty newsletter article | Degrees of kindred diagram (PDF, 18 KB) |
| Presented the mortgage discharge statutues in flowcharts to accompany a Stewart Title Guaranty newsletter article | Servicer Flowchart (PDF, 91 KB) Note Holder Flowchart (PDF, 90 KB) |
| Created a Mechanics Lien timeline to accompany a Stewart Title Guaranty newsletter | Mechanics' lien timeline (PDF, 18 KB) |
Last updated on January 24, 2012